2nd Annual Salem Fall Classic

October 11 & 12, 2003

Open to Level 3 through 6 Gymnasts

DIRECTIONS TO SALEM GYMNASTICS
Meet Results:
Session 1, Level 5 and 6
Level 5 Team
Level 6 Team
Session 2, Level 4, 9-11
Session 3, Level 4, 6-8 and 12+
Level 4 Team
COMPETITION SCHEDULE (DOWNLOADABLE PDF)
SATURDAY, OCTOBER 11, 2003
SESSION ONE - MODIFIED CAPITOL CUP FORMAT - 5 SQUADS WITH BYE
All Level 5 and Level 6	(53 GYMNASTS)
		12:00-12:30	General Stretch	
		12:30-1:00	Warmup, Compete 1st Event
		1:00-1:30	Warmup, Compete 2nd Event
		1:30-2:00	Warmup, Compete 3rd Event
		2:00-2:30	Warmup, Compete 4th Event
		2:30-3:00	Warmup, Compete 5th Event
		Awards at the completion of Competition
SESSION TWO - MODIFIED CAPITOL CUP
Level 4, 9-11 years	(37 GYMNASTS)
		3:15-3:45	General Stretch
		3:45-4:10	Warmup, Compete 1st Event
		4:10-4:35	Warmup, Compete 2nd Event
		4:35-5:00	Warmup, Compete 3rd Event
		5:00-5:25	Warmup, Compete 4th Event
		Awards at the completion of Competition
SESSION THREE - MODIFIED CAPITOL CUP
Level 4, 6-8 and 12-14 years	(37 GYMNASTS)
		5:45-6:15	General Stretch
		6:15-6:40	Warmup, Compete 1st Event
		6:40-7:05	Warmup, Compete 2nd Event
		7:05-7:30	Warmup, Compete 3rd Event
		7:30-7:55	Warmup, Compete 4th Event
		Awards at the completion of Competition

Equipment:
AAI Vault & Bars
Spieth Anderson Beams
Palmer Power Floor

Entry Forms:

Excel   PDF

Mail entries, with payment to:
Salem Gymnastics Sports Center
4870 Country Club Rd
Winston-Salem, NC 27104
Phone: (336) 765-4668
Fax: (336) 760-3337

Contact the webmaster

Last Modified: 11 October 2003 00:00
Hit Counter